 |
Immanuel Lutheran Church Cemetery-Moltke First Reading by Janet Anderson November 2008
|
 |
If you have information to correct this information, please let me know.
| NAME |
DATES |
INSCRIPTIONS |
NOTES |
| Baker, Eric W. | Jan. 15, 1958 - Aug. 31, 1959 | "Our son" | |
| Baker, Vaughn E. | Oct. 16, 1918 - Mar. 12, 1986 | "Father" 7 "CPL US ARMY - WWII" | |
| Banks, Ida Rieger | Aug. 5, 1879 - Jan. 25, 1940 | | |
| Becht, Margaret | 1916 - 1926 | | Shares stone with |
| Billings, Ariel L. | 1900 - 1995 | "Mother" "Married April 7, 1920" | Shares stone with William A. |
| Billings, William A. | 1893 - 1975 | "Father" "Married April 7, 1920" | Shares stone with Ariel L. |
| Boyke, Alfred | 1890 - 1931 | | Shares stone with Erwin |
| Boyke, Emma | 1872 - 1947 | | Shares stone with Fred |
| Boyke, Erwin | 1896 - 1967 | | Shares stone with Alfred |
| Boyke, Fred | 1860 - 1912 | | Shares stone with Emma |
| Boyke, Robert E. | July 21, 1925 - Nov. 10, 1993 | "SGT US ARMY AIR CORPS - WWII" | |
| Brege, Adela | Sept. 18, 1898 - Feb. 9, 1899 | "Solche ?(ist)??? Das B??? Gott"&"Hier ruht in Gott" | Shares stone with |
| Brege, Albert J. | 1885 - 1954 | "Son" | Shares stone with Caroline, Martha, William, Ernest |
| Brege, Anna Marie | Sept. 17, 1865 - June 5, 1943 | "Hier ruht in Gott" "Matthew 6:10. Dein Wille Geschehe" (Thy will be done) | Shares stone with Ernst Gustav |
| Brege, Anna May | Nov. 26, 1933 | "Daughter of Paul and Theresa Brege" | |
| Brege, Arnold A. | 1892 - 1948 | "Father" | Shares stone with Marie T. |
| Brege, August E. or Auguste? | July (?)30, 1847 - May 27, 1939 | "??? Selig seid …oben(?) ….die ihr durch den Tod zu Gott geht …ihr seid entya… | |
| Brege, Barbara | Nov. 28, 1943 - Jan. 13, 2007 | "Married Jan. 19, 1963" | |
| Brege, Carl F. | 1897 - 1966 | | Shares stone with Esther A. |
| Brege, Caroline | 1862 - 1932 | "Mother" | Shares stone with Martha, Albert J., William, Ernest |
| Brege, Dorothea | July 19, 1826 - Dec. 18, 1899 | "Seine Frau" (his wife)&"Hier ruhen in Gott" + other inscription | Shares stone with Johann |
| Brege, Ernest | 1884 - 1950 | "Son" | Shares stone with Caroline, Martha, Albert J., William |
| Brege, Ernst Gustav | July 18, 1864 - Oct. 29, 1923 | "Hier ruht in Gott" "Matthew 6:10. Dein Wille Geschehe" (Thy will be done) | Shares stone with Anna Marie |
| Brege, Esther A. | 1903 - 1970 | | Shares stone with Carl F. |
| Brege, Friederich (Fritz) | 1853 - 1928 | | |
| Brege, Harold | 1935 - 1998 | | |
| Brege, Hedwig Emilie | 1887 - 1921 | "Ist Gott fuer uns, wer mag wieder uns sein." (If God is for us, who can be against us?" | |
| Brege, Herbert R. | Feb. 7, 1925 - Mar. 28, 1992 | | Shares stone with Shirley J. |
| Brege, Howard L. | June 8, 1920 - Sept. 28, 2007 | | |
| Brege, Johann | May 29, 1823 - Jan. 23, 1898 | "Hier ruhen in Gott" + other Inscription | Shares stone with Dorothea |
| Brege, John F. | 1894 - 1964 | | Shares stone with Martha A. |
| Brege, Leonora | 1882 - 1954 | | Shares stone with Rudolph |
| Brege, Maria | Aug. 1, 1895 - Aug. 18, 1896 | "Hier ruht in Gott" "Lasset die Kindlein zu mir kommen"(Let the children come to me) | |
| Brege, Marie T. | 1896 - 1973 | "Mother" | Shares stone with Arnold A. |
| Brege, Martha | 1883 - 1936 | "Daughter" | Shares stone with Caroline, Albert J., William, Ernest |
| Brege, Martha A. | 1898 - 1976 | | Shares stone with John F. |
| Brege, Nicole L. | May 8, 1991 | | |
| Brege, Norman J. | Mar. 25, 1919 - April 3, 1987 | "?? To be in hearts we leave behind is not to die" & "PFC US ARMY - WWII" | |
| Brege, Paul C. | July 7, 1896 - Aug. 25, 1971 | "Father" | Shares stone with Theresa |
| Brege, Rudolph | Feb. 1, 1890 - Mar. 27, 1959 | "MICHIGAN PVT MEDICAL DEPARTMENT - WWI" | Shares stone with Leonora (2 STONES) |
| Brege, Shirley J. | Nov. 17, 1936 - Feb. 24, 2000 | | Shares stone with Herbert R. |
| Brege, Theresa | April 5, 1903 - Feb. 6, 1970 | "Mother" | Shares stone with Paul C. |
| Brege, William | 1850 - 1933 | "Father" | Shares stone with Caroline, Martha, Albert J., Ernest |
| Bruder, Albert F. | 1891 - 1948 | "At Rest" | |
| Bruder, Amanda L. | 1901 - 1929 | "At Rest" | |
| Bruder, Augusta | 1859 - 1930 | "Mother" | Shares stone with Frank |
| Bruder, Augusta I. | Aug. 15, 1884 - Dec. 21, 1925 | "Mother" & " I know that my Redeemer liveth. Job 19:25" | Shares stone with Fred O. |
| Bruder, Delores H. | April 6, 1927 - Aug. 15, 2002 | "Not my will but thine be done" | Shares stone with Erhardt E. |
| Bruder, Emilie | Sept. 15, 1846 - July 1, 1908 | "Hier ruht in Gott"(Here rests in God) "Das Blut Jesus Christi, seines Sohnes, macht was rein von alles Suende. 1 John 1,7" "Seine Frau"(his wife) | Shares stone with Friedrich |
| Bruder, Erhardt E. | Feb. 12, 1908 - Oct. 15, 1982 | "Not my will but thine be done" | Shares stone with Delores H. |
| Bruder, Frank | 1852 - 1924 | "Father" | Shares stone with Augusta |
| Bruder, Fred O. | Nov. 30, 1876 - Mar. 9, 1918 | "Father" & " I know that my Redeemer liveth. Job 19:25" | Shares stone with Augusta |
| Bruder, Friedrich | April 6, 1839 - June 17, 1912 | "Hier ruht in Gott"(Here rests in God) "Das Blut Jesus Christi, seines Sohnes, macht was rein von alles Suende. 1 John 1,7" | Shares stone with Emilie |
| Bruder, Jean Dolores | 1928 - 1928 | | |
| Bruning, Edward F. | 1893 - 1954 | | Shares stone with Helen |
| Bruning, Edward L , III | Oct. 13, 1936 - Nov. 14, 1937 | "Our son" | |
| Bruning, Helen | 1900 - 1981 | | Shares stone with Edward F. |
| Clark, Sharon M. | Oct. 12, 1938 - Dec. 6,1998 | | Shares stone with |
| Conley, Clara D. | June 2, 1920 - Aug. 22,1953 | "Wife" & "Dear Mother, though we miss you we know you rest with God" | |
| Conley, Melvin A. | September 5, 1952 | | Shares stone with Michael E. |
| Conley, Michael E. | Sept. 6 - 7, 1952 | | Shares stone with Melvin A. |
| Conley, William L. | May 8, 1916 - Dec. 21, 1971 | "MICHIGAN SGT US ARMY - WWII" | |
| Curtis, Brandi M. | Jan. 28, 1983 - April 6, 2008 | "Bird" | |
| Curtis, Carl | Apr. 3, 1902 - Nov. 19, 1972 | | Shares stone with Gertrude |
| Curtis, Edward John | Aug. 13, 1889 - Feb. 8, 1897 | | Shares stone with C(?)ara Anna Minnie |
| Curtis, Eileen L. | June 19, 1937 - Mar. 27, 2003 | Wed " Aug. 13, 1955" | |
| Curtis, Emma R. | Sept. 20, 1871 - Apr. 5, 1943 | "Mother" | Shares stone with John |
| Curtis, George | 1893 - 1979 | "Father" | Shares stone with Hannah |
| Curtis, Gertrude | Aug. 24, 1904 - Apr. 20, 1995 | | Shares stone with Carl |
| Curtis, Hannah | 1896 - 1978 | "Mother" | Shares stone with George |
| Curtis, John | Jan. 1, 1866 - June 24, 1942 | "Father" | Shares stone with Emma R. |
| Curtis, K(?)ara Anna Minnie | July 3, 1892 -Dec. 8, 1894 | | Shares stone with Edward John |
| Curtis, Raymond W. | Oct. 30, 1926 - Dec. 19, 2000 | | |
| Curtis, Violet Leona | Aug 3 - Oct. 22, 1915 | | |
| Dittmar, Allen R. | June 26, 1919 - Feb. 22, 1980 | Wed " June 26, 1943" & "US Mail"emblem | |
| Dittmar, Clara M. | 1882 - 1981 | | Shares stone with Rudolph O. |
| Dittmar, Lois E. | Jan.6, 1912 - Mar. 11, 2002 | "Daughter" | Shares stone with |
| Dittmar, Rudolph O. | 1873 - 1945 | | Shares stone with Clara M. |
| Doebler, Carl | 1841 - 1929 | | Shares stone with Elizabeth |
| Doebler, Elizabeth | 1843 - 1929 | "His wife" | Shares stone with Carl |
| Domke, Adolph | 1881 - Aug. 5, 1942 | "Adolph Domke Family" &" Father" & " MICHIGAN PVT 1CL. 9 INF DIV ARTY" | Shares stone with Lena Pauly (2 stones) |
| Domke, Angus E. | Dec. 26, 1918 - Oct. 25, 1980 | "Husband" & "PVT US ARMY - WWII" | Shares stone with Myrtel (2 Stones) |
| Domke, August | 1878 - 1935 | | Shares stone with Louisa A. |
| Domke, Lena Pauly | 1883 - 1940 | "Adolph Domke Family" & "Mother" | Shares stone with Adolph |
| Domke, Louisa A. | 1889 - 1971 | | Shares stone with August |
| Domke, Myrtel | 1911 - 1971 | "Wife" | Shares stone with Angus |
| Druckenmiller, Pastor J.D. | Jan. 3, 1947 - Sept. 21, 1917 | "Hier ruht in Gott" "Ich weiss das mein Erlosser lebet, und er wird mich hernach aus der Erde auferwecken. Hiob 19,25"(For I know that my redeemer liveth, and that he shall stand at the latter day upon the earth. Job 19:25) | |
| Elendra | Nov. 5, 1918 - Oct. 25, 1919 | | |
| Ernest | | | |
| Felax family Stone | | | Shares stone with |
| Felax, Alfred | Feb. 22, 1884 - Dec. 13, 1915 | "Ihr habt nun Traurigkeit aber ich will euch wieder sehen und euer Herz soll sich freuen und eure Freude soll niemand(?) von euch nehmen." ( You now have sadness but I will see you again and your heart should be glad and you joy should not be taken by anyone.????) | Shares stone with Lizzie |
| Felax, Allen Gerald, Jr. | June 2, 1986 - Aug. 3, 1986??? | "Beloved Son & Brother""I pray the Lord my soul to take" | |
| Felax, Angeline M. | Feb. 3, 1916 - Mar. 6, 2002 | "Married Nov. 14, 1953" | Shares stone with Paul H. |
| Felax, Anna | Aug. 17, 1887 - Sept. 8, 1968 | "Mother" | Shares stone with Arnold & August |
| Felax, Arnold | Dec. 5, 1908 - May 3, 1970 | "Son" | Shares stone with August & Anna |
| Felax, August | June 7, 1878 - Mar. 4, 1968 | "Father" | Shares stone with Arnold & Anna |
| Felax, Bertha A. | Mar. 4, 1907 - April 6, 1969 | | Shares stone with |
| Felax, Bertha L. | Aug. 25, 1917 - Feb. 23, 1992 | "Wife" | Shares stone with Edward E. |
| Felax, Carl | April 4, 1908 - Jan. 17, 1909 | | May be Gustav |
| Felax, Dennis Lee | May 1, 1945 - July 19, 2007 | "SP4 US ARMY - VIETNAM" | |
| Felax, Dennis Lee "Sam" | May 1, 1945 - July 19, 2007 | "Married Feb. 1, 1969" + picture & "SP4 US ARMY - VIETNAM" | |
| Felax, Edna A. | 1905 - 1985 | "Wife" & "Wir schlafen mit Jesus" (We sleep with Jesus) | Shares stone with Henry C. |
| Felax, Edward E. | April 1, 1909 - Aug. 1, 1969 | "Husband" | Shares stone with Bertha L. |
| Felax, Gustav | Apr. 23, 1891- Nov. 22, 1915 | | May be Carl |
| Felax, Gustave A. or E. | June 21, 1926 - July 8, 1987 | Wed "April 11, 1945" & "US ARMY - WWII" | Shares stone with Lorene A. (2 stones) |
| Felax, Harry J. | June 13, 1907 - Oct. 11, 1991 | "Dad & Grandpa Rest in Peace" | |
| Felax, Henry C. | 1898 - 1977 | "Husband" & "Wir schlafen mit Jesus" (We sleep with Jesus) | Shares stone with Edna A. |
| Felax, Lizzie | Jan. 22, 1884 - Sept. 24, 1959 | "Ihr habt nun Traurigkeit aber ich will euch wieder sehen und euer Herz soll sich freuen und eure Freude soll niemand(?) von euch nehmen." ( You now have sadness but I will see you again and your heart should be glad and you joy should not be taken by anyone.????) | Shares stone with Alfred |
| Felax, Lorene A. | May 26, 1926 - May 22, 1994 | Wed "April 11, 1945" | Shares stone with Gustave |
| Felax, Max A. | Dec. 14, 1910 - July 9, 1963 | "MICHIGAN CO B 116 INF 29 INF DIV - WWII - BSM - PH" | Shares stone with |
| Felax, Michael Todd | June 29, 1966 - June 11, 1969 | "Our darling son" "Now I lay me down to sleep" | |
| Felax, Paul H. | June 9, 1919 - Jan. 31, 1994 | "Married Nov. 14, 1953" "TEC4 US ARMY - WWII | Shares stone with Angeline M. (2 Stones) |
| Filax, Carl | Dec. 8, 1840 -Oct.. 8, 1897 | "Hier ruhet in Gott" + inscription I can't read | Shares stone with |
| Fleming, Dorothy A. | Jan. 17, 1947 - Dec. 26, 1993 | "Roger & Dorothy Felax wed June 1, 1968""Parents of Ryan & Rhonda" "Savior, Grant us thy peace" | |
| Gainer, Herbert | 1908 - 1994 | | Shares stone with Ruth |
| Gainer, Ruth | 1913 - 1980 | | Shares stone with Herbert |
| Ganske, Julius | 1872 - 1905 | "Father" | |
| Giffrog, August W. | Sept. 7, 1874 - July 20, 1902 | "Hier ruht in Gott" + other inscription | |
| Goodridge, Ariel E. | 1921 - 2001 | "Wife" "Married Aug. 7, 1942" | Shares stone with Harry W. |
| Goodridge, Harry W. | Aug. 2, 1920 - Dec. 23, 1988 | "PFC US ARMY - WWII" "Husband" "Married Aug. 7, 1942" | Shares stone with Ariel E. (2 stones) |
| Grulke, Edna M. | Dec. 27, 1917 - Oct. 23, 1982 | | Shares stone with Norman P. |
| Grulke, Norman P. | May 14, 1914 - Dec. 11, 1996 | | Shares stone with Edna M. |
| Hathaway, Justin Michael | Dec. 30, 1980 | | |
| Hein, Albert | June 5, 1901 - Sept. 6, 1974 | "Asleep in Jesus" & "Husband" | Shares stone with Johanna |
| Hein, Erwin E. | Sept. 19, 1905 - Nov. 24, 1992 | | Shares stone with Lenora A. |
| Hein, Johanna | Feb. 6, 1898 - May 2, 1977 | "Asleep in Jesus"& "Wife" | Shares stone with Albert |
| Hein, Lenora A. | Mar. 18, 1908 - Jan. 14, 1986 | | Shares stone with Erwin E. |
| Hoeft, Albert | Sept. 23, 1860 - Dec. 22, 1949 | "Father" | Shares stone with Flora |
| Hoeft, Caroline | 1830 - 1920 | | Shares stone with John |
| Hoeft, Flora | July 30, 1865 - Oct.. 27, 1941 | "Mother" | Shares stone with Albert |
| Hoeft, Gerhart E. | 1897 - 1984 | | |
| Hoeft, John | 1825 - 1919 | | Shares stone with Caroline |
| Karsten(?), Anna J. | July 21, 1910 - April 29, 1997 | | |
| Karsten, Johanna A. | Dec. 20, 1865 - Oct. 29, 1943 | "His wife"&"Thou faithful unto death and I will give thee a crown of ???" | Shares stone with Albert A., Magdalena J. & George W. |
| Karsten, Ronald P. | Feb. 10 - Feb. 10, 1958 | "Son" | |
| Karsten, Adeline A. | 1905 - 1982 | "Wife" | Shares stone with Alfred A. |
| Karsten, Adolph | 1897 - 1987 | | Shares stone with Dorothea |
| Karsten, Albert | | | Shares stone with Fred |
| Karsten, Albert A. | Sept. 29, 1863 - Apr. 20, 1931 | "Thou faithful unto death and I will give thee a crown of ???" | Shares stone with Johanna A., Magdalena J. & George W. |
| Karsten, Alfred A. | Jan. 30, 1896 - Aug. 20, 1956 | "MICHIGAN PVT CO K 18 INFANTRY - WWII - SS" & "Husband" | Shares stone with Adeline A. (2 stones) |
| Karsten, Anna J. | July 21, 1910 - April 29, 1997 | | |
| Karsten, Anna Maria(?) | Mar. 8 , 1894 - July 19, 1905 | "So last mich nun in immer Buh, Und geht den eigen(?) Huellen(Huetten?) zu, Ein jeder denke Nacht und Tag, Wier euch selig sterben mag." & "Hier Ruht in Gott" | |
| Karsten, Arnold A. | Feb. 24, 1905 - Sept. 3, 1992 | | Shares stone with Rose M. & Eleanor H. |
| Karsten, Dorothea | 1900 - 1957 | | Shares stone with Adolph |
| Karsten, Edward W. | Mar. 21, 1902 - Nov. 13, 1973 | "Father" & "I know that my Redeemer liveth" | Shares stone with Ida B. |
| Karsten, Edward W. Jr. | June 22, 1926 - July 19, 1988 | "The Lord is my Shepherd" | |
| Karsten, Eleanor H. | Aug. 17, 1910 - Sept. 26, 2005 | | Shares stone with Rose M. & Arnold A. |
| Karsten, Erhardt R. | Aug. 27, 1907 - June 3, 1996 | "The Lord is my Shepherd" | Shares stone with Louse F. |
| Karsten, Ernestine | Jan. 19 (?), 1835 - Aug. 19, 1915(?) | "Hier ruht in Gott" + other inscription | |
| Karsten, Fred | | | Shares stone with Albert |
| Karsten, George W. | Sept. 16, 1899 - Jan. 12, 1919 | "Their children" "Thou faithful unto death and I will give thee a crown of ???" | Shares stone with Albert A., Johanna A. & Magdalena J. |
| Karsten, Gerald L. | May 12 - May 13, 1952 | "Son" | |
| Karsten, Gottfried | Oct. 10, 1828 - Jan. 5, 1893 | "Hier ruht in Gott" + other inscription | |
| Karsten, Harold | | | |
| Karsten, Harold | 1911 - 1978 | "Father" | |
| Karsten, Herman F. or E.??? | Feb. 4, 1870 - Apr. 4, 1936 | "Father" | Shares stone with Margareta H. |
| Karsten, Howard A. | Dec. 1, 1935 - Mar. 27, 1988 | "Husband"& "Love is Forever" | |
| Karsten, Ida B. | Dec. 13, 1904 - May 31, 1972 | "Mother" & "I know that my Redeemer liveth" | Shares stone with Edward W. |
| Karsten, Janet Marie | April 10, 1954 - May 7, 1960 | "Daughter"& " I pray the Lord my soul to keep" | |
| Karsten, Lois E. | Jan. 22, 1936 - Sept. 17, 2004 | Wed "April 23, 1977" | Shares stone with William B. |
| Karsten, Louise F. | Aug. 30, 1917 - June 2, 2001 | "The Lord is my Shepherd" | Shares stone with Erhardt R. |
| Karsten, Magdalena J. | Aug. 3, 1890 - May 11, 1913 | "Their children" "Thou faithful unto death and I will give thee a crown of ???" | Shares stone with Albert A., Johanna A. & George W. |
| Karsten, Margaret J. | Sept. 10, 1915 - Oct. 1, 1941 | "Daughter" | |
| Karsten, Margaret J. | Sept. 10, 1915- Oct. 1, 1941 | "Daughter" | |
| Karsten, Margareta H. | Feb. 8, 1878 - Jan. 31, 1960 | "Mother" | Shares stone withHerman F. |
| Karsten, Martha J. | Jan. 28, 1900 - Nov. 13, 1996 | "Wife" | Shares stone with William A. |
| Karsten, Ray Dennis | May 30, 1948 - Feb. 10, 2003 | " SP4 US ARMY - Vietnam" "101st AIRBORNE" | |
| Karsten, Ronald A. | Dec. 24, 1931 | "Son of Arnold A. & Eleanor H. Karsten" | |
| Karsten, Rose M. | Aug. 21, 1939 - Dec. 29, 1997 | | Shares stone with Eleanor H. & Arnold A. |
| Karsten, Walter A. | Oct. 23, 1924 - May 20, 2004 | Wed "Aug. 28, 1948"+ picture "Children of the Heavenly Father" | |
| Karsten, William A. | Mar. 21, 1896 - Sept. 28, 1986 | "Husband" & " PVT US ARMY - WWI" | Shares stone with Martha J. |
| Kennedy, Edward | | "Babies" | Shares stone with Ida |
| Kennedy, Ida | | "Babies" | Shares stone with Edward |
| Klein, Garlyn G. | May 22, 1946 - Oct. 2, 2006 | "Married Feb. 27, 1965" + picture | |
| Kortman, August R. "Gus" | Sept. 19, 1918 - June 9, 1997 | "Married Oct. 13, 1973" & "Alleluia!" & "In God's Care" | |
| LaLonde, Linda K. | June 16, 1951 - Dec. 13, 1995 | Wed " Feb.22, 1969" | |
| LaLonde, Melissa | 1972 | "Baby" "Daughter of Linda & Larry LaLonde" | |
| LaLonde, W. Earl | Sept. 30, 1915 - Oct. 9, 1999 | Wed "June 24, 1942" | |
| Lietzow, Adolph | Feb. 18, 1918 - Feb. 5, 1995 | "Married May 16, 1953" | Shares stone with Mary |
| Lietzow, Carl | June 25, 1861- | (Can’t read inscription) | Shares stone with Fredericka |
| Lietzow, Fredericka | Oct. 1, 1859 - Aug. 14, 1915 | "Seine Frau" (his wife)+ inscription | Shares stone with Carl |
| Lietzow, Mary | Dec. 9, 1921 - Apr. 3, 1997 | "Married May 16, 1953" | Shares stone with Adolph |
| Mendrick, Otto K. | April 18, 1905 - Sept. 18, 1993 | "Married June 26, 1937" | |
| MERCHANT FAMILY | | | |
| Merchant, Charles | Apr. 3, 1898 - July 28, 1950 | "Father" | Shares stone with Lillian |
| Merchant, Gladys Marie (nee Newhouse) | June 5, 1964 - Sept. 26, 1989 | "Mother of Lillian Abby Feb. 20, 1987 & Jonathan Charles May 22, 1989" | |
| Merchant, Lillian | May 8, 1904 - Jan. 30, 1987 | "Mother" | Shares stone with Charles |
| Muckle, Charles A., Sr. | Oct. 12, 1923 - Jan. 27, 1996 | "PFC US ARMY" | (2 stones) |
| Pauly, Alfred | Mar. 28, 1889 - July 5, 1966 | "Son" | |
| Pauly, Augusta | 1848 - 1939 | "Mother"&"His wife"& "Eternal Life" | Shares stone with Ludwig |
| Pauly, Bertha | Feb. 24, 1864 - Mar. 23, 1945 | "Hier ruht in Gott" " Ruhe Samft in Kuler Grust bis dier Gottes slimme Ruft"(???) | Shares stone with Heinrich |
| Pauly, Elizabeth J. | Jan. 22, 1910 - Oct. 23, 2000 | "Married June 12, 1930" | Shares stone with Erhardt E. |
| Pauly, Erhardt E. | July 22, 1906 - Aug. 16, 1996 | "Married June 12, 1930" | Shares stone with Elizabeth J. |
| Pauly, Gertrude A. | Mar. 18, 1889 - Mar. 3, 1984 | "The Lord is my Shepherd" | Shares stone with Reinhard H. |
| Pauly, Heinrich | Feb. 2, 1854 - April 26, 1914 | "Hier ruht in Gott" " Ruhe Samft in Kuler Grust bis dier Gottes slimme Ruft"(???) | Shares stone with Bertha |
| Pauly, Karen Joyce | Jan. 9, 1943 - Feb. 15, 1946 | "Daughter" | |
| Pauly, Louis | 1916 - 1916 | | |
| Pauly, Ludwig | 1841 - 1937 | "Father" "Eternal Life" | Shares stone with Augusta |
| Pauly, Milda A. | 1878 - 1939 | | Shares stone with Otto C. |
| Pauly, Otto C. | 1879 - 1966 | | Shares stone with Milda A. |
| Pauly, Reinhard H. | July 6, 1882 - Sept. 5, 1982 | "The Lord is my Shepherd" | Shares stone with Gertrude A. |
| Pauly, William R. | April 26, 1912 - Sept. 13, 1998 | "Married May 14, 1938" | |
| Piechan, Lloyd Norval | May 19, 1922 - Dec. 27, 2007 | "Married Nov. 28, 1946" & "SC1 US NAVY - WWII" | |
| Plenske(???), Ferdinand | Jan. 5, 1829 - Aug. 6, 1892 | "Hier ruhet in Gott" + other inscription | |
| Rieger, "Infant son" | 1914 | "Infant son of Hugo & Ella Rieger" | |
| Rieger, Adeline | July 10, 1852 - Jan. 7, 1914 | "Hier Ruht in Gott" "Mitten wir im Leben sind, Mit dem Tod umfangen, Wer ist doch, der Hulfe thut, Dass wir Gnad erlangen? Dass bist du Herr allein." | |
| Rieger, Alice B. | Sept. 11, 1922 - Jan. 31, 2007 | "Forever" Wed "June 30, 1945" | Shares stone with Edward G. |
| Rieger, Augusta | Nov. 25, 1885 - April 16, 1966 | "Mother" | Shares stone with Edward T. |
| Rieger, Clara H. | Sept. 21, 1890 - Nov. 10, 1972 | | |
| Rieger, Clarence H. | April 28, 1916 - Aug. 8, 1992 | "In Loving Memory" | |
| Rieger, Edward G. | July 31, 1922 - Aug. 14, 1991 | "Forever" Wed "June 30, 1945" | Shares stone with Alice B. |
| Rieger, Edward T. | Sept. 25, 1881 - Nov. 29, 1954 | "Father" | Shares stone with Augusta |
| Rieger, Johanna | June 12, 1895 - Nov. 8, 1918 | | |
| Roeske, Alfred W. | Nov. 1, 1900 - Nov. 13, 1900 | "Children of Ferdinand and Ottilie Roeske" | Shares stone with Marie M. , Dora A., Ottilie A. |
| Roeske, Alvine | March 11, 1833 - Jan. 4, 1926 | "Ruhet in Frieden" "Seine Frau" (his wife) | Shares stone with Johan |
| Roeske, Dora A. . | Nov. 30, 1897 - Aug. 10, 1898 | "Children of Ferdinand and Ottilie Roeske" | Shares stone with Marie M. , Ottilie A., Alfred W. |
| Roeske, Eveline | Dec. 1, 1900 - Aug. 1, 2000 | "Wife" & "Asleep in Jesus" | Shares stone with Max C. |
| Roeske, Johan | April ??, 1825 - May 8(?), 1920 | "Ruhet in Frieden" | Shares stone with Alvine |
| Roeske, Marie M. | May 7, 1890 - May 21, 1890 | "Children of Ferdinand and Ottilie Roeske" | Shares stone with Dora A. , Ottilie A., Alfred W. |
| Roeske, Max C. | Jan. 27, 1896 -June 14, 1980 | "Husband" & "Asleep in Jesus" | Shares stone with Eveline |
| Roeske, Ottilie A. | Jan. 16, 1899 - Sept. 6, 1899 | "Children of Ferdinand and Ottilie Roeske" | Shares stone with Marie M. , Dora A., Alfred W. |
| Roeske, Wallace | May 26, 1927 - | Wed " June 18, 1949" & "Matthew 5: Ye are the light of the world…let you light so shine before men that …your father in heaven may be glorified." "Matthew 28: And lo, I am with you always even unto the end of the world." | |
| Ruehle, Joseph F. | November 7, 1978 | "Baby" | |
| Schacht, Frederick | 1850 - 1929 | | |
| Schadig, August | April ??, 1848 - Feb. 20, 1904 | "…keinen hat Gott verlassen" | |
| Schaedig(?), Adolphina Bertha | Sept. 7, 1875 - Aug. 10, 1951 | | |
| Schaedig, "Baby" | June 26, 1950 | "Son" | |
| Schaedig, "Our son" | July 20, 1937 | "Our son""Carl G. & Anna M. Schaedig" | |
| Schaedig, Alfred H. | 1914 - 1967 | "Son" | |
| Schaedig, Anna | July 1, 1894 - Nov. 19, 1992 | "Asleep in Jesus" | Shares stone with Herman |
| Schaedig, Anna J. | Dec. 11, 1893 - Feb. 20, 1984 | | Shares stone with August W. |
| Schaedig, Anna M. | Dec. 30, 1908 - Sept. 7, 2003 | "Wed Nov. 28, 1934" | Shares stone with Carl G. |
| Schaedig, Arnold | Aug. 3, 1911 - Apr. 20, 1969 | "Father" | Shares stone with Elizabeth |
| Schaedig, August W. | July 14, 1884 - Sept. 26, 1929 | | Shares stone with Anna J. |
| Schaedig, Augusta | 1859 - 1949 | | Shares stone with Carl |
| Schaedig, Carl | 1859 - 1928 | | Shares stone with Augusta |
| Schaedig, Carl G. | July 15, 1908 - Dec. 11, 1984 | "Wed Nov. 28, 1934" | Shares stone with Anna M. |
| Schaedig, Carl J. | 1914 - 1985 | "PFC US ARMY - WWII" | |
| Schaedig, Clara H. | Mar. 12, 1910 - Nov. 30, 2000 | | Shares stone with Richard J. |
| Schaedig, Elizabeth | Nov. 6, 1911 - Mar. 27, 2007 | "Mother" | Shares stone with Arnold |
| Schaedig, Elmer August | Oct. 11,1921 - June 4, 2008 | "Son-in-law" "Married Sept. 7, 1946""TEC5 US ARMY - WWII" | |
| Schaedig, Elna A. | Dec. 2, 1917 - Mar. 1, 2002 | "Mother" | Shares stone with Rudolph F. |
| Schaedig, Elsie W. | 1910 - 2003 | "Rest in Peace" | Shares stone with George W. |
| Schaedig, Erhard E.or F. | Nov. 18, 1887 - Nov. 2, 1971 | | Shares stone with Hulda |
| Schaedig, Erhardt J. | Sept. 24, 1913 - June 3, 1991 | "Married Jan. 6, 1945" | |
| Schaedig, George W. | 1911 - 1970 | "Rest in Peace" | Shares stone with Elsie W. |
| Schaedig, Gerald | 1947 | "Son" | |
| Schaedig, Gertrude H. | April 30, 1919 - Dec. 12, 1989 | | Shares stone with Robert E. |
| Schaedig, Herman | Sept. 18, 1892 - May 28, 1969 | "Asleep in Jesus" | Shares stone with Anna |
| Schaedig, Hermina E. | 1892 - 1951 | | Shares stone with John A. |
| Schaedig, Hulda | June 27, 1891 - Nov. 4, 1975 | | Shares stone with Erhard E. |
| Schaedig, Johann | 1840 - 1931 | "Father" "Hier ruht in Gott" | Shares stone with Johanna |
| Schaedig, Johanna | 1854 - 1934 | "Mother" "Hier ruht in Gott" | Shares stone with Johann |
| Schaedig, John A. | 1891 - 1970 | | Shares stone with Hermina E. |
| Schaedig, John, Jr. | 1874 - 1950 | | Shares stone with Wilhelmine |
| Schaedig, Lila May | Feb. 24, 1947 | "Daughter" | |
| Schaedig, Richard J. | Sept. 12, 1905 - Jan. 6, 1988 | | Shares stone with Clara H. |
| Schaedig, Robert E. | Mar. 6, 1919 - Nov. 16, 1979 | | Shares stone with Gertude H. |
| Schaedig, Rudolph F. | Apr. 4, 1916 - Oct. 20, 1977 | "Father" | Shares stone with Elna A. |
