 |
Ocqueoc Township Cemetery Ocqueoc Township Updated July 2009
|
 |
Section 23. North side of M-68. This cemetary has many unmarked graves. Last walked July 2009
| NAME |
BIRTH/DEATH DATES |
INSCRIPTION |
sHARES STONE WITH |
| Arnold, Wm. P. | | "Co. A 1MICH. INF" | |
| Avent, Adeline E. | March 24, 1942 - July 20, 1991 | "Married June 11, 1960 " | |
| | | | |
| Beebe, Elmer E. | Mar. 7, 1913 - Dec. 6, 2003 | US ARMY - WWII | |
| Best, Ernest L. | March 10, 1910 - Feb. 27, 1987 | "Father" | |
| Bischer, Beatrice S. | 1892 - 1953 | "Wife" | |
| Blank, Fredrick | Died Sept. 15, 1910 | "Aged 75 years" | |
| Bruder August C. | Aug. 11, 1899 - Oct. 30, 1949 | "Gone but not forgotten" "MI PVT 740 Mil Police BN -WWII" | (2 stones) |
| Bruder Edith R. | 1907 - 1984 | | (Shares stone with Ferdinand E.) |
| Bruder Henry C. | Sept. 13, 1867 - Oct. 11, 1935 | | |
| Bruder | | | |
| Bruder, Alfred F. | 1895 - 1919 | "Son" | |
| Bruder, Ferdinand E. "Push" | 1901 - 1986 | | (Shares stone with Edith R.) |
| Bruder, Joyce M. | Nov. 5, 1935 - August 16, 1999 | "Beloved Mother" | |
| Bruder, Minnie S. | 1874 - 1929 | "Mother" | |
| Carr, Eugene Robert | Sept. 8, 1926 - Nov. 13, 1994 | "ENG2 U.S. NAVY - WWII - KOREA" | |
| Charboneau, Delores | Dec. 25, 1936 - Oct. 19, 1999 | | |
| | | | |
| Cooper, Douglas Frank | August 9, 1951 - June 17, 1984 | "PFC U.S. ARMY- VIETNAM" | |
| Cooper, James F. "Coops" | July 25, 1979 - April 6, 2002 | "Son, Brother and Friend" | |
| Corey, Barbara J. | 1926 - 1999 | "Married Jan. 16, 1946" | Shares stone with Bruce |
| Corey, Bruce B. | 1923 - 1997 | "Married Jan. 16, 1946" | Shares stone with Barbara |
| Corey, Daniel Roy | March 12, 1951 - July 7, 1999 | "SP4 U.S. ARMY - VIETNAM" | |
| Crooks | | | |
| | | | |
| Daniel, Willard "Gene" | Aug. 3, 1931 - May 11, 1993 | | |
| Eberschar, Ernestine | 1901 | | Shares stone with John |
| Eberschar, John | 1899 | | Shares stone with Ernestine |
| Forton, Larry A., Jr. | Feb. 20, 1970 - Sept. 25, 2000 | | |
| Freiburger, Christena | 1869 - 1933 | "Mother" | Shares stone with Martin |
| Freiburger, Martin | 1854 - 1931 | "Father" | Shares stone with Christena |
| Godin, Josephine R. | May 9, 1873 - May 9, 1903 | "Wife of Wm. Godin" | |
| Godin, Maggie E. | August 29, 1879 - March 3, 1901 | "A precious one from us has gone; a voice we loved is stilled; a place is vacant in our home which never can be filled". | |
| Green, Archie F. | Nov. 15, 1929 - April 22, 2001 | "Married April 16, 1955" | |
| | | | |
| Grunwald, Cacilie (born Steppuhn) | Oct. 16, 1900 - Oct. 3, 1997 | "Beloved Mutti & Omi" | |
| Guest, June B. | April 2, 1925 - Oct. 21, 2003 | | |
| Guest, William E. | Feb. 27, 1912 - Feb. 8, 1990 | "PFC U.S. ARMY - WWII" | |
| Hages, Claudia Christine | Oct. 27, 1952 - Nov. 3, 1999 | | |
| Haselhuhn, Donald W. | June 22, 1941 - May 19, 1995 | "U. S. ARMY" | |
| Haske, Max Jr. | Jan. 12, 1944 - Dec. 9, 1996 | | |
| Heythaler, Mary Jane | 1941 - 1995 | "Mother" | |
| Hild, Constance | June 19, 1925 - April 13, 1989 | "Beloved Wife and Mother" | |
| Hild, Donald C. | August 12, 1923 - August 18, 1987 | "CPL U.S. ARMY - WWII" | |
| Hild, Irvin | May 17, 1926 - Oct. 16, 1988 | "S1 U.S. NAVY- WWII" | |
| Hild, Pearl M. | Jan. 14, 1925 - Sept. 7, 1991 | "Beloved Wife and Mother" | |
| Hyatt, Duane W. | Mar. 21, 1927 - Oct. 21, 2004 | | Shares stone with Shirley J. |
| Hyatt, Shirley J. | June 5, 1928 - | | Shares stone with Duane W. |
| Hyatt, Stacey J. | Apr. 3, 1956 - Dec. 29, 1994 | "Beloved Son and Brother" | |
| Hyatt, William B. | Oct. 18, 1950 - Oct. 27, 2003 | "SP5 US ARMY" | |
| Jarvis, Elton L. | Dec. 22, 1916 - August 1, 1995 | "PVT US ARMY - WWII" | |
| Jarvis, Eveline M. | August 1, 1872 - May 23, 1949 | "Mother" "Gone by not Forgotten" | (Shares stone with Peter A.) |
| Jarvis, Frederick | Nov. 20, 1880 - Sept. 24, 1962 | | |
| Jarvis, Joseph A. | 1866 - 1936 | | |
| Jarvis, June M. | Oct. 11, 1919 - Nov. 7, 1978 | "Nee Haskins" | |
| Jarvis, Lillian E. | 1861 - 1936 | | |
| Jarvis, Peter A. | Sept. 19, 1870 - June 19, 1953 | "Father" "Gone but not Forgotten" | Shares stone with Eveline |
| Jarvis, Violet | Feb. 12, 1892 - Nov. 20, 1917 | | |
| Kelly (no names) | | | |
| Kerr, James | June 3, 1852 - May 21, 1901 | "Father""Gone but not Forgotten" | Shares stone with Wesley |
| Kerr, Wesley | June 1, 1899 - April 7, 1900 | | Shares stone with James |
| King, Martin | May 15, 1945 - Aug. 27, 1991 | | |
| Knechtel, Larry Harold, Sr. | Sept. 11, 1941 - Mar. 22, 2004 | SP4 US ARMY | |
| Lemmer, Eugene C. | Jan. 6, 1909 - June 23, 1980 | | |
| Lincoln, Chalkley S. | 1866 - 1942 | "Father" | |
| Lincoln, Isabelle | 1876 - 1948 | "Mother" | |
| Lincoln, Theodore R. | 1904 - 1976 | "PVT U.S. ARMY - WWII" | |
| Lloyd, Thomas R. | May 8, 1914 - Oct. 26, 1989 | "PVT U.S. ARMY - WWII" | |
| Lloyd, William T. | Jan. 19, 1948 - March 13, 1995 | "PFC U.S. ARMY - VIETNAM" | |
| Lound, Ellen | Oct. 14, 1838 - Nov. 13, 1904 | "His Wife" | Shares stone with William, William & Elizabeth Lound Story |
| Lound, William | March 29, 1828 - Dec. 1, 1919 | | Shares stone with Ellen, William, & Elizabeth Lound Story |
| Lound, William | July 9, 1872 - Oct. 1, 1889 | "A precious one from us has gone; a voice we loved, a place vacant in our home which can never be filled. God in his wisdom has recalled . The boon his love has given and though the body moulders here the soul is safe in Heaven" | Shares stone with Ellen, William, & Elizabeth Lound Story |
| Maddox, David William | March 17, 1939 - June 24, 1998 | "PFC U.S. ARMY" | |
| Marsh, Lloyd | Aug. 24, 1943 - Nov. 19, 2007 | "Father and Individual" "US ARMY"" US NAVY""VIETNAM" | (2 stones) |
| McConachie, Doris C. | 1916 - 1990 | "Married April 27, 1961" | Shares stone with Robert J. |
| McConachie, Robert J. | 1917 - 1993 | "Married April 27, 1961" | Shares stone with Doris C. |
| Mert Minnie W. | April 12, 1870 - August 25, 1906 | | or is this Minnie Wmert??? |
| | | | |
| Miller, Joe G. | Feb. 17, 1930 - Sept. 5, 1981 | "BMG3 U.S. NAVY - KOREA" "Married Aug. 18, 1949" | Shares stone with Donna L.. (2 stones) |
| Moers, Robert. R. | Aug. 6, 1921 - May 7, 2000 | "S SGT US ARMY - WWII" | (2 stones) |
| Neuman, Dale C. | May 1, 1927 - Jan. 16, 2007 | CPL US ARMY | |
| Parris, Albert Lee | June 10, 1942 - July 9, 1967 | "MI AR U.S. NAVY" | |
| Parris, Billy A. | 1969 - 1969 | | unable to find in 2009 |
| Parris, George L. | June 10, 1917 - Jan. 2, 1992 | "Married September 15, 1956" | |
| Parris, Harvey L. Jr. | July 2, 1931 - June 3, 1972 | | |
| Parris, Harvey L. Sr. | April 24, 1908 - Dec. 9, 1978 | "Father" | |
| | | | |
| Perkins, Alvin R. | Nov. 18, 1894 - Feb. 18, 1895 | | Shares stone with Edmond |
| Perkins, Edmond P. | June 26, 1886 - April 9, 1887 | "Sweetly sleeping" | Shares stone with Alvin R. |
| Plume, Carol J. | Oct. 5, 1957 - Oct. 14, 1974 | "Daughter-Sister-Friend""Forever in our hearts" | |
| Plume, Joyce Ann | 1953- 1984 | "Daughter" | |
| Plume, Pearl V. | 1901 - 1993 | | |
| Potts, Kathryn | 1930 - 1991 | | |
| Retz, Frederick H., Jr. | Oct. 9, 1916 - Sept. 26, 2004 | "TEC 3 US ARMY - WWII" | |
| Retz, Kathleen Marie | Sept. 23, 1950 - Feb. 27, 2006 | "Beloved Daughter, Sister, Aunt, Cousin, Friend" | |
| Richards, Leroy F. | Nov. 2, 1945 - Aug. 10, 2003 | | |
| Robins, George B. | 1841 - 1905 | | unable to find in 2009 |
| Robins, Hannah Marr | 1842 - 1926 | | unable to find in 2009 |
| Sands, Betty L. | June 2, 1931 - July 13, 2002 | "Beloved Mother" | |
| Schebella, Minnie M. | Jan. 31, 1914 - Feb. 17, 1988 | "Loving Mother" | |
| Seaman, Emery F. | 1910 - 1990 | "In Loving Memory" | |
| Seymour, Alexander J. | Sept. 1, 1911 - July 2, 1994 | "Beloved Husband & Father" | |
| Seymour, Ramona C. | Oct. 10, 1929 -May 13, 1988 | "Beloved Wife & Mother" | |
| Smith Family | | "At rest in heaven" | |
| Smith, Jerome E.,VI "Buddy" | Feb. 9, 1988 - April 9, 1999 | "Beloved Son & Brother" | |
| | | | |
| Snook, Charles | 1869 - April 2, 1938 | | per email from John Daggett (Charles was born in OH) |
| Snook, Henry | | "C.O.E. 66 Ohio Inf." | |
| Sorrells, Henry C. | Oct. 19, 1926 - Oct. 21, 1995 | "QM2 U.S. Coast Guard""SM3 U.S. NAVY - WWII" | |
| | | | |
| Speed, Wilford A. | Sept. 25, 1915 - Jan. 14, 1997 | "MM2 US NAVY - WWII" | (Shares stone with Lora B.)(2 stones) |
| | | | |
| | | | |
| Story, Elizabeth Lound | June 8, 1863 - May 17, 1958 | | (Shares stone with William William, and Ellen Lound) |
| Tatro, Fred | 1855 - 1933 | | (Shares stone with Lydia) |
| Tatro, Lydia | 1868 - 1896 | | (Shares stone with Fred) |
| Walker, Charles W. | "Died March 2, 1900 | "Aged 52 years" "U.L.C." | |
| Wallace, Caroline Virginia | Jan. 15, 1924 - May 4, 2003 | | |
| Weber, Joseph A. | May, 30, 1911 - July 16, 1998 | "PVT U.S. ARMY - WWII" | |
| Weber, Shirley L. | Nov. 29, 1924 - Dec. 5, 1998 | "Dear Wife""Loving Mother, & Grandmother" | |
| Wells, Neil K. | Oct. 23, 1959 - April 4, 2001 | "Detroit Police 3430" "Detroit Police Department" "In Line of Duty" " Heroes Fade Away but Legends Never Die. Neil K. Wells. He is a Light That Never Goes Out" | |
| Wescoat, Justin | July 7, 1907 - Oct. 28, 1907 | | |
| Willacker, Donald A. | Oct. 24, 1931 - Jan. 7, 1997 | "CPL U.S. ARMY - Korea" | |
| Wmert, Minnie | April 12, 1870 - August 25, 1906 | | or is this Minnie W. Mert??? |
| | | | |
| Wright, James | 1864 - 1941 | | Shares stone with Mary |
| Wright, Larry James | Dec. 11, 1929 - Sept. 18 1998 | CPL U.S. ARMY - KOREA" "Purple Heart" | (2 stones) |
| Wright, Mary | 1879 - 1903 | "Mary" (footstone) | Shares stone with James |
Return to Cemeteries
Page
Return to Home
Page