 |
St. Paul's Catholic Cemetery - Onaway Contributed by BJ Kemme andJanet Anderson Read Summer 2009
|
 |
| NAME |
DATES |
INSCRIPTIONS |
SHARES STONE |
| "Baby" | | | Footstone with "Baby" |
| (Aubuchon), Mellicent M. | Jan. 20, 1910 - Oct. 20, 1981 | SSDI says "Melli Aubuchon" with correct dates | |
| Alvord, J. Ethan | 1894 - 1978 | | Shares stone with Corinthia |
| living | | | |
| Alvord, Corinthia | 1905 - 1988 | | Shares stone with J. Ethan |
| Alvord, Etta | Aug. 21, 1926 - Aug. 22, 1926 | “Our baby” | |
| Allen, Edward L. | 1913 - 1980 | “CPL U. S. ARMY - WWII” | |
| Arnold, Berten H., Sr. | Oct. 27, 1930 - Dec. 6, 2004 | US NAVY - KOREA | |
| Arnold, Sandra L. | Dec. 5, 1953 | “Baby” | |
| Auchubhon | | “I am the resurrection and the life. He who believes in me shall never die” | |
| Babcock, George A. | 1891 - 1965 | “Father” | Shares stone with Norman B. & Susie A. |
| Babcock, Norman B. | 1915 - 1921 | “Son” | Shares stone with George A. & Susie A. |
| Babcock, Susie A. | 1896 - 1974 | “Mother” | Shares stone with George & Norman B. |
| Barbeau, Frank | 1894 - 1921 | | |
| Bauer, Carol A. | 1938 - 2002 | | Shares stone with Dennis L. |
| Bauer, Dennis L. | 1937 - | | Shares stone with Carol A. |
| Beal, Carl L. | Jan. 2, 1925 - Jan. 8, 1925 | | |
| Beal, Ernest W. | April 7, 1899 - Jan. 23, 1976 | | Shares stone with Stella A. |
| Beal, Stella A. | Aug. 22, 1904 - May 12, 1988 | | Shares stone with Ernest W. |
| Beatty, Laura | Nov. 5, 1893 - May 1, 1977 | “Mother” | |
| Beatty, Melvin F. | Nov. 17, 1936 - July 5, 2004 | PFC US ARMY" | |
| Beaudry, Billy B. | 1938 - 1938 | | |
| Beaudry, Ed | 1887 - 1953 | “Father” | |
| Beaudry, Irene | 1911 - 1977 | “Mother” | |
| Beauregard, Louise R. | May 12, 1907 - Oct. 6, 1992 | | Shares stone with Raymond J. |
| Beauregard, Raymond F. | Feb. 19, 1935 - Feb. 14, 1960 “ | MICHIGAN 1ST LT US AIR FORCE” | |
| Beauregard, Raymond J. | April 24, 1904 - Jan. 28, 1992 | | Shares stone with Louise R. |
| Bellmore, George L. | 1913 - 1971 | | |
| Beningo, Angeline | 1910 - 1986 | | Shares stone with Ralph |
| Beningo, Ralph | 1904 - 1984 | | Shares stone with Angeline |
| Bernia, Lorince | July 11, 1919 - Aug. 30, 1934 | | |
| Berry, Allan | 1934 - 1997 | “Son of Malo & Marie Berry” | |
| Berry, Janice Rae | March 17, 1949 - May 8, 1969 | “Wife” | |
| Berry, Malo | June 1, 1908 - Feb. 3, 1977 | “Married Dec. 29, 1928” | Share stone with Marie |
| Berry, Marie | May 22, 1910 - Oct. 28, 2003 | “Married Dec. 29, 1928” | Shares stone with Malo |
| Berry, Raymond Neil | June 4, 1961 - Feb. 5, 1962 | | |
| living | | | |
| Blackwood, Leonard L. | 1933 - 1998 | | Shares stone with living. |
| Bloch, Helena Schrader | 1894 - 1941 | "Mother" | Share stone with Joseph H. |
| Bloch, Joseph H. | 1921 - 1941 | "Son" | Shares stone with Helena Schrader |
| Bobalo, Joseph B. | 1911 - 1990 | | Shares stone with Mary M. |
| Bobola, Mary M. | 1914 - 1996 | | Shares stone with Joseph B. |
| Booth, Earl L. | Aug. 5, 1918 - Sept. 29, 1992 | PFC US ARMY - WWII- PURPLE HEART | Shares stone with Irene M. (2 stones) |
| Booth, Irene M. | 1920 - 1999 | | Shares stone with Earl L. |
| Bosier, Mary G. | Dec. 7, 1913 - Sept. 6, 1992 | | |
| Bouford, Christina | 1874 - 1931 | | |
| Bouford, Peter | 1872 - 1959 | | |
| Bradshaw, Etta S. | 1869 - 1925 | “Mother” | |
| Brady, Albert E. | 1898 - 1947 | “Father” | |
| Brady, Doris E. | 1913 - 1996 | “Married Sept. 8, 1929 62 years” "Going Home" | Shares stone with John Leo |
| Brady, Emma | 1877 - 1960 | “In God’s Care” “Married April 22, 1895” "Mother" | Shares stone with Joseph |
| Brady, Franklin | 1896 - 1929 | | |
| Brady, John Leo | 1902 - 1992 | “Married Sept. 8, 1929 62 years”"Going Home" | Shares stone with Doris E. |
| Brady, Joseph | 1867 - 1935 | “Married April 22, 1895” “In God’s care” "Dad" | Shares stone with Emma |
| Brady, Margaret M. | 1897 - 1970 | “Mother” | |
| Brankovan, Mary K. | 1916 - 1991 | “Wife” | Shares stone with William R. |
| Brankovan, William R. “Big Bill” | 1917 - 1988 | | Shares stone with Mary K. |
| Brennan, Edward | 1885 - 1914 | | |
| Burney, Joseph | April 23, 1879 - Dec. 30, 1941 | “MICHIGAN PVT 19 INF” | |
| Burney, Mary C. | 1881 - 1973 | "Mother" | |
| Burns (Family Stone) | | | |
| Burns, Edward T. | Sept. 17, 1891 - July 21, 1966 | | |
| Burns, Elvira C. | Oct. 20, 1892 - Nov. 29, 1985 | | |
| Burt, Mary Lou | 1933 - 1933 | | The bottom of the stone has Ida Burt written on it |
| Cannon, Pearl | April 4, 1911 - Sept. 5, 1985 | “Mother” | |
| Carter, August | Oct. 18, 1909 - July 19, 1973 | “Husband” “MICHIGAN PFC US ARMY - WWII” | Shares stone with Helen M. |
| Carter, Helen M. | 1908 - 2005 | “Wife” | Shares stone with August |
| Cassidy, Patricia Gloria | 1924 - 1995 | “Wife - Mother” “Hail Mary, full of grace” | |
| Cavanaugh, Patrick G. | 1910 - 1962 | | |
| Chagnon, Mildred E. “Millie” | Jan. 28, 1917 - May 29, 1998 | “Married April 17, 1937” “Our beloved children Maire, Vincent, R. Patrick, Verdun, Christopher, Denis, Glenn, Lavonne, Annette, Marlene, Napoleon, Emilie” | Shares stone with Rollin P. |
| Chagnon, Rollin P. “Tac” | Jan. 14, 1914 - Feb. 24, 1984 | “Married April 17, 1937” “MM3 US NAVY - WWII” “Our beloved children Maire, Vincent, R. Patrick, Verdun, Christopher, Denis, Glenn, Lavonne, Annette, Marlene, Napoleon, & Emilie” | Shares stone with Mildred E. (2 stones) |
| Chagnon, Vincent P. | Jan. 6, 1958 - Feb. 4, 1995 | “Son - Husband -Father” | |
| Chevalier, Jeffry Scott | March 12, 1957 | “Age 1 day” "Our Baby" | |
| Cleary, John V. | 1902 - 1946 | | |
| Clementson, Louis H. | March 3, 1941 - Feb. 12, 1960 | | |
| Clementson, Jennie | 1921 - 1945 | | |
| Clough, Harry A. | 1876 - 1928 | | |
| Codde, G. | 1922 | | |
| Copenhagen, Anne E. | 1909 - 1994 | | |
| Corder, Eliza A. “Nee O’Meara” | Jan. 19, 1886 - Nov. 16, 1971 | | |
| Cox, Allen, D. | Jan. 22, 1882 - Aug. 23, 1906 | “Peace perfect peace” | |
| Cox, James A. | Dec. 4, 1904 - June 4, 1909 | “Sweetly sleeping” | |
| Cradit, Harold E. | 1912 - 1997 | | Shares stone with living |
| living | | | |
| Croteau, Mary Rose Delima | July 12, 1836 - May 18, 1906 | "????? ""God called you home(?) He thought it best" | |
| Darval, Israel | May 8, 1889 - June 15, 1909 | | |
| DeMaestri, Raymond F. | April 16, 1929 - June 6, 1972 | “MICHIGAN CPL US ARMY KOREA” | |
| Dempsey, Earl John | Feb. 20, 1906 - Feb. 14, 1987 | "SURF US COAST GUARD” | Shares stone with Elizabeth A. (2 stones) |
| Dempsey, Elizabeth A. | 1909 - 1985 | | Shares stone with Earl John |
| Demzik, Edward E. | May 25, 1932 - Oct. 4, 1976 | “PVT. U.S. MARINE CORPS -KOREA” | |
| Dennee, Stanley | 1874 - 1917 | | |
| DeRosia (Family Stone) | | | |
| DeRosia , Mary A. | Dec. 28, 1891 - May 27, 1948 | | |
| DeRosia, Darcus H. | Jan. 9, 1889 - March 24, 1978 | | |
| DeRosia, Joseph | 1835 - 1915 | | |
| DeRosia, Richard F. | 1919 - 1988 | “TEC 5 US ARMY - WWII” | |
| Dokendorf, Carl | 1861 - 1937 | | Funeral marker |
| Dokendorf, Marie | 1861 - 1936 | | Funeral marker |
| Dokendorf, Marie | 1900 - 1919 | | Funeral marker |
| Dolney, Ambrose | 1900 - 1969 | “Father” | Shares stone with Ann |
| Dolney, Ann | 1905 - 1989 | “Mother” | Shares stone with Ambrose |
| Dreffs, Ann A. | April 25, 1920 - Dec. 30, 2003 | "Remembered with Love" | Shares stone with Benjamin J. |
| Dreffs, Benjamin J. | Feb. 10, 1916 - Nov. 4, 2001 | "Remembered with Love" "PVT US ARMY - WWII" | Shares stone with Ann A. (2 stones) |
| Dunn, Alice E. | 1894 - 1983 | “Mother” | |
| Dunn, John V. | 1888 - 1951 | “Father” | |
| Elick, Joyce Ann | Dec. 22, 1947 - July 25, 1998 | “Dear Daughter” | Shares stone with Jason Ryan Wickert, & Gladys Mae Misunas |
| Ellenberger, Albert J. | Feb. 20, 1903 - May 17, 1955 | | |
| Ellenberger, Albert L. | Feb. 13, 1928 - Aug. 14, 1944 | | |
| living | | | |
| Ellenberger, Raechel Lynn | Dec. 27, 1984 - March 21, 1985 | “No tears pass heavens gates” | |
| Ellenberger, Regina F. | Sept. 27, 1905 - Oct. 28, 2004 | | |
| living | | | |
| Farrow, Archie F. | Died Sept 26, 1977 | “Love Light my way to God” | |
| Farrow, Mary M. | 1902 - 1996 | | |
| Fellabaum, Douglas J. | Sept. 20, 1915 - April 20, 1972 | “Daddy” | |
| Fraser, J. Daniel | Jan. 11, 1859 - Feb. 4, 1907 | | |
| Fraser, Monsignor William E. | 1896 - 1973 | “R.I.P.” | |
| French, Walter | Jan. 15, 1877 - Sept. 3, 1967 | “MICHIGAN PVT CO C 35 REGT MICH. INF. - SPANISH AMERICAN WAR” | |
| Friday, Frederick A., Jr. | Dec. 21, 1944 - Aug. 4, 1977 | “The Lord is my Shepherd” | |
| Gagnon, Katherine | 1871 - 1936 | | |
| living | | | |
| Galbraith, Harry F. | Aug. 29, 1937 - Oct. 23, 2006 | Wed "Jan. 5, 1957" "Husband, Father, Grandfather, Great Grandfather" | Shares stone with living |
| Gamburd, Margaret Grace | Oct. 13, 1916 - April 21, 1987 | “Wife-Mother-Grandmother” “Peggy Neil” | |
| Gawne, Mildred Babcock | June 6, 1918 - Sept. 28, 1988 | “Mom, I love you” "Nana" | |
| Gendron, J.B. | 1832 - 1907 | | wooden cross |
| Gilmette, Mother | 1888 - 1965 | | Shares stone with Father |
| Gilmette, Sylvia Ann | June 19, 1910 - June 30, 2003 | | Shares stone with Alphonse Pete |
| Gilmette, Alphonse Pete | Aug. 13, 1900 - Dec. 17, 1987 | | Shares stone with Sylvia Ann |
| Gilmette, Father | 1866 - 1955 | | Shares stone with Mother |
| Glenn, John T. | 1906 - 1982 | “Married June 8, 1925” | Shares stone with Kitty & Mary M. |
| Glenn, Kitty | 1948 - 1995 | | Shares stone with John T. & Mary M. |
| Glenn, Mary M. | 1906 - 1989 | “Married June 8, 1925” | Shares stone with John T. & Kitty |
| Gooch, Clare M. | 1905 - 1952 | | |
| Gooch, Elmer C. | April 15, 1929 - Dec. 28, 1987 | “PFC US ARMY” | |
| Gooch, Velma M. | 1905 - 1984 | | |
| Goupell, Irene | d. April 16, 1914 | “Age 1 month” | |
| Goupell, Joseph | 1883 - 1967 | | Shares stone with Mary |
| Goupell, Mary | 1890 - 1968 | | Shares stone with Joseph |
| Goupie, Delena | 1859 - 1927 | “His wife” | Shares stone with Joseph |
| Goupie, Joseph | 1844 - | | Shares stone with Delena |
| Grahn, Dorothy A. "Dunn" | July 16, 1936 - | | Shares stone with Gregg A. |
| Grahn, Gregg A. | Mar. 13, 1936 - Aug. 18, 1998 | | Share stone with Dorothy |
| Grandmason (Family Stone) | | | |
| Gray, Alexander J. | Dec. 1, 1902 - Oct. 24, 1909 | "Son of John & Pearl Gray""And loved (?)one(?) gone but not forgotten" | |
| Green, Lenore Kalsow | 1902 - 1986 | “Married Aug. 27, 1930” | Shares stone with Oscar |
| Green, Oscar George | 1906 - 1987 | “Married Aug. 27, 1930” | Shares stone with Lenore Kalsow |
| Greenlee, Antoinette Moran | Aug. 30, 1940 - June 29, 1988 | “A2C US AIR FORCE” | |
| Guinther, Louis | July 12, 1877 - Nov. 11, 1959 | | Next to Mary |
| Guinther, Mary | Aug. 14, 1880 - April 15, 1959 | | Next to Louis |
| Hechinger, Anthony L. | 1911 - 1988 | | Shares stone with Beatrice L. |
| Hechinger, Beatrice L. | 1915 - 1988 | | Shares stone with Anthony L. |
| Hiles, Mary Lou | 1960 - 1984 | | |
| Hill, June R. | 1930 - 2005 | “Together forever” | Shares stone with Walter P. |
| Hill, Walter P. | Feb. 3, 1927 - May 27, 1990 | “Together forever” “PFC U.S. ARMY - WWII” | Shares stone with June R. (2 stones) |
| Horrocks, Helen, | July 4, 1924 - (2009) | “Married Oct. 3, 1942” | Shares stone with Norris |
| Horrocks, Norris | Feb. 11, 1919 - July 29, 1998 | “Married Oct. 3, 1942” | Shares stone with Helen |
| Horvath, Joe | 1890 - 1959 | | Shares stone with Mary |
| Horvath, Mary | 1875 - 1957 | | Shares stone with Joe |
| Hubert, Ernest J. | 1895 - 1910 | | |
| Hubert, Ida | May 12, 1871 - April 15, 1921 | "Wife of Fred J. Hubert" | |
| Humlinski, Ann C. | 1911 - 2006 | “In Loving Memory” | Shares stone with Theodore V. |
| Humlinski, Theodore V. | 1912 - 1981 | “In Loving Memory” | Shares stone with Ann C. |
| Janeczek, Norbert W. | June 6, 1939 - April 16, 1987 | “Daddy” | |
| Jarvis, Ann M. | 1900 - 1977 | “Wife” | Shares stone with Earl A. |
| Jarvis, Arthur H. | 1886 - 1966 | | Shares stone with Ida M. |
| Jarvis, Earl A. | 1901 - 1980 | “Husband” | Shares stone with Ann M. |
| Jarvis, Ida M. | 1889 - 1967 | | Shares stone with Arthur H. |
| Jezierski, Elizabeth J. | 1927 - 1998 | "Daughter" | |
| Judge, Agnes | July 11, 1861 - Nov. 13, 1908 | “May her soul rest in peace” | |
| Kapalla(?), Peter Paul | July 12, 1952 - July 14, 1952 | “Baby Son” | This stone is so near Kapalla’s stone I have to assume the surname |
| Kapalla, Edward J. | 1916 - 2002 | “Parents of Charles 1943-1980, Margaret 1946 -, Celeste 1959-” | Shares stone with living |
| Kapalla, Elizabeth | 1896 - 1967 | | Shares stone with Joseph |
| Kapalla, Harry P. | Sept. 22, 1918 - April 16, 1996 | “PFC U.S. ARMY - WWII” | Shares stone with Jenny R. (2 stones) |
| Kapalla, Jenny R. | 1924 - 1998 | | Shares stone with Harry P. |
| Kapalla, Joseph | 1894 - 1976 | | Shares stone with Elizabeth |
| living | | | |
| Karbon, Erwin H. | 1904 - 1990 | | Shares stone with Gertrude |
| Karbon, Gertrude | Mar. 17, 1909 - April 13, 1998 | | Shares stone with Raymond A. & Marie |
| Karbon, Gertrude | 1904 - 1995 | | Shares stone with Erwin H. |
| Karbon, Marie | June 9, 1955 - Dec. 29, 2004 | | Shares stone with Raymond A. & Gertrude |
| Karbon, Raymond A. | May 12, 1910 - Oct. 8, 2002 | | Shares stone with Gertrude & Marie |
| Kaszubowski, Carol McQuaid | 1941 -1960 | | |
| Kelly, Clarence L. | 1900 - 1981 | “F1 U.S. NAVY - WWI” | |
| Kemp, Virginia M. | 1937 - 1996 | “Wife” | |
| King, Carla Rae | Oct. 12, 1944 - Oct. 5, 1955 | “Our Sweetheart” | |
| Koch, Anna | 1913 - 1978 | | Shares stone with Arthur |
| Koch, Arthur | 1909 - 1980 | | Shares stone with Anna |
| living | | | |
| Kolasa, Stanley L. | Oct. 11, 1922 - Aug. 22, 1993 | “Father” “PFC U.S. ARMY - WWII” | Shares stone with living (2 stones) |
| Konicek, Edward J. | 1907 - 1977 | | Shares stone with Marie A. |
| Konicek, Marie A. | 1910 - 1992 | | Shares stone with Edward J. |
| Labonville, Mary | Dec. 9, 1870 - Sept. 18, 1944 | | |
| LaDuke, Alfred | 1889 - 1953 | "Father" "Always in Our Hearts" | |
| LaDuke, Children | | | |
| LaFave M. | 1870 - 1933 | | (near stone "Mother") |
| LaFave, Alphonse O. | 1903 - 1944 | “Husband" "Father” | |
| LaFave, Beverly J. | June 22, 1933 - April 5, 1989 | "Wife - Mother" | |
| LaFave, Blanche M. | 1903 - 1996 | “Mother” | Shares stone with Verne |
| LaFave, Daniel W. | Mar. 30,1980 - Nov. 30, 2002 | "Forever in Our Hearts" | |
| LaFave, Debra Ann | Feb. 14, 1958 - April 24, 1958 | “Our Baby” | |
| LaFave, Emil J. | 1907 - 1954 | | Shares stone with Mabel F. |
| LaFave, Mabel F. | 1910 - 19 | | Shares stone with Emil J. |
| LaFave, Morris | 1873 - 1957 | “Father” | |
| LaFave, Verne | 1940 - 1989 | “Son” | Shares stone with Blanche M. |
| LaFond, Albert L. | Sept. 21, 1908 - Mar. 11, 1979 | | |
| LaFond, Ernest | Sept. 27, 1895 - May 28, 1916 | | |
| LaFond, John | Sept. 21, 1899 - Feb. 4, 1913 | | |
| LaFond, Leo V. | June 18, 1904 - May 31, 1987 | | |
| LaForest, Elizabeth P. | 1906 - 1989 | "Eternally Together" | Shares with Samuel J. |
| LaForest, John R. | 1953 - 1975 | “ET2 U.S. COAST GUARD -VIETNAM” | |
| LaForest, Joseph E. | 1926 - 1987 | TEC 4 US ARMY - WWII | |
| LaForest, Samuel J. | 1901 - 1952 | "Eternally Together" | Shares with Elizabeth P. |
| Lambert, Helen M. | 1921 - 1976 | "Mother" | Shares stone with Willard, Sr. |
| Lambert, Willard, Sr. | 1917 - 1974 | "Father" | Shares stone with Helen M. |
| living | | | |
| Langevin, Maurice L. | Jan. 31, 1946 - April 15, 1997 | “U.S. NAVY” | Shares stone with living |
| Lasik, Joseph Walter | 1925 - 1976 | “SFC U. S. ARMY - WWII” "In Loving Memory" | Shares stone with Lorraine D. (2 stones) |
| Lasik, Lorraine D. | 1932 - 2002 | "In Loving Memory" | Shares stone with Joseph W. |
| LeTarte, Barbara J. | 1912 - 1964 | "I.H.S." | |
| Lietaert, Anna | 1889 - 1923 | "Mother" | |
| Lietaert, Bertha D. | 1900 - 1977 | | Shares stone with Julien R. |
| Lietaert, Camiel R. | 1890 - 1959 | | Shares stone with Naomi M. |
| Lietaert, Gustave A. | 1884 - 1959 | "Father" | Shares stone with Maria |
| Lietaert, Gustave J. Jr. | 1929 - 1984 | | |
| Lietaert, Julien R. | 1888 - 1989 | | Shares stone with Bertha D. |
| Lietaert, Louis | April 25, 1848 - May 25, 1927 | | |
| Lietaert, Maria | 1884 - 1961 | “Mother” | Shares stone with Gustave A. |
| Lietaert, Naomi M. | 1900 - 1976 | | Shares stone with Camiel R. |
| Lietaert, Pharailde | 1855 - 1936 | | |
| Lietaert, Remi J. | 1892 - 1982 | “PVT U.S. ARMY - WWI” | |
| Lietaert, Valere O. | 1897 - 1991 | | |
| Lizeness (Family Stone) | | | |
| Lizeness, James H. | | | small stone by Lizeness stone |
| Lund, Adrianna P. | 1934 - 2003 | "Married Oct. 7, 1955" | Shares stone with Robert A. |
| Lund, Robert A. | 1931 - 1995 | "Married Oct. 7, 1955" | Shares stone with Adrianna P. |
| Mack | 1908 - 1917 | | no given name on stone |
| living | | | |
| Mahoney, Clarence M. | April 9, 1902 - Dec. 6, 1909 | | Shares stone with Jennie J. & Michael J. |
| Mahoney, Daniel J. | 1887 - 1950 | | |
| Mahoney, Daniel Sr. | 1847 - 1929 | | |
| living | | | |
| living | | | |
| Mahoney, Jennie J. | May 31, 1865 - Oct. 26, 1914 | “His wife” | Shares stone with Michael J. & Clarence M. |
| Mahoney, Katherine E. | 1856 - 1928 | | |
| Mahoney, Martin | 1906 - 1981 | “Together forever” “Time is a great story teller” | Shares stone with Dorothea Also shares a 2nd stone with living, living, & living |
| Mahoney, Mary C. | 1889 - 1975 | | |
| Mahoney, Michael J. | June 30, 1866 - Aug. 29, 1955 | | Shares stone with Jennie J. & Clarence M. |
| Mailloux, Agnes | 1886 - 1958 | | Shares stone with Alex |
| Mailloux, Alex | 1881 - 1957 | | Shares stone with Agnes |
| Malay, Bernice M. | April 11, 1911 - June 8, 1994 | | Shares stone with William J. |
| Malay, William J. | June 20, 1906 - June 28, 2004 | | Shares stone with Bernice M. |
| Malone Harley | 1899 - 1972 | | Shares stone with Marie |
| Malone, Helen E. | 1905 - 1989 | | |
| Malone, Marie | 1901 - 1946 | | Shares stone with Harley |
| living | | | |
| Mason, Edward T. | 1908 - 1985 | “Dad” "Married July 9, 1926" | Shares stone with Ida Mae |
| Mason, Ida Mae | 1905 - 1981 | “Mom” "Married July 9, 1926" | Shares stone with Edward T. |
| Mason, Lt. Col. John E. | Mar. 9, 1931 - April 19, 2001 | LT. COL US AIR FORCE - KOREA - VIETNAM (USAF jet) | Shares stone with living (2 stones) |
| Mason, Patricia Ann | May 26, 1944 - June 21, 1953 | | |
| McDonald, Allen | 1848 - 1927 | | next to Theresa |
| McDonald, Archie | 1882 - 1946 | | |
| McDonald, Tharasa | 1863 - 1956 | | next to Allen |
| McElheron, Daniel | 1855 - 1920 | | |
| McElheron, Mary Elizabeth | 1859 - 1936 | | |
| McElheron, Robert Roy | 1895 - 1930 | | |
| McEvoy, Esther Ann | Aug. 5, 1916 - Dec. 28, 1916 | "Daughter of Mr. & Mrs. J. F. McEvoy" | |
| McFalda, Rena | 1897 - 1919 | | |
| McFarland, J. Robert | Jan. 24, 1931 - Jan. 12, 2008 | "Married Nov. 11, 1950" | Shares stone with living |
| McFarland, Matthew G. | Sept. 21, 1959 - Sept. 12, 1999 | | Shares stone with Michael J. |
| living | | | |
| McFarland, Michael J. | Mar. 5, 1953 - Feb. 3, 2002 | | Shares stone with Matthew G. |
| McGee, Eugene D. | 1920 - 1995 | | |
| McGregor, John | d. Feb. 22, 1926 | “OHIO PVT 333 INF 84 DIV” | |
| McLeod, Joseph H. | Aug. 2, 1900 - July 14, 1973 | “Husband” | |
| McQuaid, Chester L. | July 27, 1913 - Feb. 19, 1993 | “In Gods care” | Shares stone with Georgina R. |
| McQuaid, Georgina R. | April 19, 1921 - Aug. 13, 1992 | “In Gods care” | Share stone with Chester L. |
| Mero, Adrian C. | Dec. 15, 1906 - Oct. 31, 1983 | | Shares stone with Maxine F. |
| Mero, Annette | Nov. 1950 - Mar. 1951 | | |
| Mero, Burnetta C. | 1910 - 1997 | "In Loving Memory" | |
| Mero, Charles T. | Dec. 6, 1878 - June 15, 1966 | "Father" | Shares stone with Eva M. |
| living | | | |
| Mero, Eva M. | Aug. 6, 1887 - Dec. 30, 1973 | “Mother” | Shares stone with Charles T. |
| Mero, Florence | 1854 - 1923 | "Mother" | Shares stone with James H. |
| Mero, James H. | 1853 - 1935 | "Father" | Shares stone with Florence |
| Mero, Mary E. | 1927 - 1994 | "Mother" | |
| Mero, Maxine F. | July 16, 1909 - Feb. 3, 1973 | | Shares stone with Adrian C. |
| Miller, Dudley P. | 1895 - 1984 | “Forever in our hearts” | Shares stone with Margaret J. |
| Miller, Margaret J. | 1900 - 1983 | “Forever in our hearts” | Shares stone with Dudley P. |
| Misunas, Gladys Mae | Jan. 8, 1928 - Dec. 16, 1998 | “Mother” | Shares stone with Jason Ryan Wickert & Joyce Ann Elick |
| Montgomery, Olive J. | 1892 - 1960 | “Wife” | |
| Moran, Anna D. | Oct. 24, 1906 - Apr. 13, 1994 | "Wife and Mother" | |
| Moran, Arneta Ann | 1932 - 1994 | | Shares stone with living |
| living | | | |
| Moran, Harry Wm. | Aug. 5, 1897 - April 8, 1986 | “S2 U.S. NAVY - WWI” | |
| Moran, John E. | Nov. 10, 1928 - Nov. 23, 2008 | TEC 5 US ARMY - WWII | |
| Moran, William R. | Nov. 21, 1950 - July 10, 1973 | “Son" "Brother” | |
| Morell, Debra J. | Feb. 21, 1955 - Dec. 7, 1998 | "Loving Wife and Mother" | |
| Neil, Clayton J. | 1890 - 1969 | “Father” | Shares stone with Grace M. |
| Neil, Grace M. | 1891 - 1975 | “Mother” | Shares stone with Clayton J. |
| Noel, Mr. & Mrs. | | | |
| Noon, Ella | 1878 - 1955 | | Shares stone with James |
| Noon, James | 1873 - 1952 | | Shares stone with Ella |
| Noon, Louis | 1907 - 1926 | "Son" | |
| O’Meara, Mary M. | April 19, 1873 - Feb. 6, 1908 | "Wife of Michael O'Meara" | |
| O’Meara, Michael | March 4, 1863 - Jan. 23, 1940 | | |
| Palen, John W. | 1945 - 1976 | | funeral marker |
| Palmer, Daniel F. | 1868 - 1935 | "Father" | |
| Palmer, Floyd | 1901 - 1920 | “Gone but not forgotten” | |
| Palmer, Louise | 1869 - 1941 | "Mother" | |
| Parchom, Anna M. | 1880 - 1978 | | |
| Parchom, Edward P. | 1909 - 1981 | | |
| Parchom, Frank | Mar. 15, 1926 - Sept. 6, 1991 | CPL US ARMY - WWII | |
| Parchom, Joseph | 1877 - 1944 | | |
| Parchom, Joseph M. | Sept. 14, 1918 - Mar. 27, 1990 | US ARMY - WWII "Beloved Husband & Father" | (2 stones) |
| Parrott, Allen | "1957" | “Son” | |
| Pauly, Frances M. | 1888 - 1962 | | Shares stone with Henry |
| Pauly, Henry | 1884 - 1966 | | Shares stone with Frances M. |
| Pauly, Robert J. | Nov. 17, 1923 - March 3, 1975 | SFC US ARMY - KOREA | |
| Peacock, Delena M. | July 18, 1911 - Sept. 30, 1995 | “Wife" "Mother” | |
| Peacock, Ervigal A. | Sept. 23, 1910 - Aug. 25, 1967 | “MICHIGAN PVT US ARMY - WWII” | |
| Peariea, Charles | 1888 - 1955 | | |
| Peariea, John E. | Oct. 16, 1895 - May 22, 1947 | “MICHIGAN PVT 57 AM TN - WWI” | |
| Peariea, Mary E. | 1861 - 1933 | | Ida Burt on bottom of stone |
| Peariea, Violet | 1902 - 1984 | | |
| Peariea, William B. | Jan. 14, 1891 - Sept. 24, 1971 | “MICHIGAN PFC CO G 77 INFANTRY - WWI” | |
| Perkins, Catherine | 1861 - 1954 | | Shares stone with Charles J. |
| Perkins, Charles J. | 1851 - 1925 | | Shares stone with Catherine |
| Perkins, George | 1896 - 1958 | “Father” | |
| Perkins, Margaret | 1900 - 1973 | “Mother” | |
| Perkins, Melvin J. | Aug. 17, 1913 - June 8, 1971 | “MICHIGAN ENC US COAST GUARD - WWII - KOREA” | |
| Perkins, Paula S. | July 22, 1968 - March 21, 1969 | "Baby” | |
| Peterson, Nellie (Schebella) | July 7, 1912 - Sept. 16, 2005 | "Married July 15, 1936" | Shares stone with Orloff C. |
| Peterson, Orloff C. | Nov. 28, 1910 - June 22, 1995 | "Married July 15, 1936" | Shares stone with Nellie |
| Pokorski, Clara | Nov. 12, 1913 - Nov. 14, 1913 | "Daughter of Ignace & Josie" | |
| Porter, Arnold E. | Sept. 29, 1929 - April 25, 1998 | “Married March 19, 1952” "US ARMY - KOREA" | Shares stone with Betty J. (2 Stones) |
| Porter, Betty J. | 1927 - 1994 | “Married March 19, 1952” | Shares stone with Arnold E. |
| Post, Bessie M. | 1877 - 19 | | |
| Post, Forest W. | Aug. 18, 1924 - Dec. 31, 2001 | "Dad" "US ARMY - WWII" | Shares stone with Mabel F. |
| Post, Mabel F. | Oct. 3, 1910 - Nov. 19, 2003 | | Shares stone with Forest W. |
| Precour, Demerise M. | April 17, 1879 - April 15, 1960 | | Shares stone with Eugene J. |
| Precour, Elmer P. | Oct. 26, 1915 - Oct. 6, 1968 | “S/SGT. ” | |
| Precour, Eugene J. | May 7, 1876 - Jan. 14, 1926 | | Shares stone with Demerise M. |
| Prendergast, Leo T. “Tom” | Nov. 1, 1926 - Feb. 21, 1995 | “In Loving Memory” "US COAST GUARD - WWII" | (2 stones) |
| Prendergast, Lulamae "Lu" | 1929 - 2005 | In Loving Memory" | |
