 |
world war Two Casualties/center>
|
 |
| NAME |
Rank |
CAUSE OF DEATH |
| Bruning, Russell L. | PVT | DNB |
| Byrnes, Robert L. | T SG | KIA |
| Chrzan, Dominic P. | PVT | DNB |
| Comfort, Bobby E. | PVT | KIA |
| Gapske, Ralph W. | S SG | KIA |
| Garms, George C. | PFC | KIA |
| Haselhuhn, Eldred J. | CPL | KIA |
| Haselhuhn, Lawrence W. | S SG | KIA |
| Holt, Roy E. | S SG | KIA |
| Jaeger, Gordon J. | PFC | KIA |
| Karsten, Paul R. | SGT | DOW |
| Klann, Marvin C. | PFC | KIA |
| Mero, James E. | PFC | KIA |
| Misiak, Eugene M. | PFC | DNB |
| Montgomery, Donald J. | SGT | DOW |
| Nash, Arthur C. | PFC | KIA |
| Nowicki, John E. | CPL | KIA |
| Parchom, John C. | SGT | KIA |
| Paull, Kenneth H. | TEC4 | KIA |
| Russell, Omer H. | PFC | KIA |
| Savage, Robert | PVT | KIA |
| Savoix, Melburn D. | SGT | KIA |
| Schwiesow, Richard J. | PFC | KIA |
| See, Raymond E. | TEC5 | KIA |
| Stone, Eugene S. | PVT | DNB |
| Stone, Francis F. | PFC | DOW |
| Thompson, George S. | PFC | KIA |
| Urban, Theodore P. | PVT | DOW |
| Valley, Fay R. | 1 LT | FOD |
| Vashon, Arthur L. | TEC5 | KIA |
| Westerman, Claud F., Jr. | PFC | DOW |
| Wojtowicz, Edward A. | PFC | KIA |
Return to Home
Page